Event Information
| Event: | Registration Begins |
| Location: | online |
| Date: | January 15, 2012 |
| Time: | 8:00-12:00 PM |
| Description: | Online Registration for 2012 SEDBSL summer season begins |
| Event: | Annual Softball BOARD Meeting |
| Location: | 9725 E. Hampden Ave. #200 |
| Date: | January 29, 2012 |
| Time: | 1:00-4:00 PM |
| Description: | For all League Representatives and Age Directors |
| Event: | February BOARD Meeting |
| Location: | 9725 E. Hampden Ave. #200 |
| Date: | February 7, 2012 |
| Time: | 7:00-10:00 PM |
| Description: | Monthly Board Meeting |
| Event: | Early Baseball & Softball Registration Deadline |
| Location: | online |
| Date: | February 29, 2012 |
| Time: | 11:55-11:55 PM |
| Description: | End Early Registration |
| Event: | Baseball Player Evaluation Session I |
| Location: | Thomas Jefferson HS |
| Date: | March 4, 2012 |
| Time: | 12:00-4:00 PM |
| Description: | Rookie 9 Baseball: 12-1PM; Rookie 10 Baseball: 1-3PM; Cal Ripken 11/12 Baseball: 1-3PM; Seniors 13-15 Baseball: 3-4PM: No softball player evaluations required. |
| Event: | Extended Baseball Registraton Deadline |
| Location: | online |
| Date: | March 4, 2012 |
| Time: | 12:00-12:00 PM |
| Description: | Last day for baseball registration; players registering after this date will be put on a 'wait list'. |
| Event: | Baseball Player Evaluation Session II |
| Location: | Thomas Jefferson HS |
| Date: | March 11, 2012 |
| Time: | 1:00-5:00 PM |
| Description: | Rookie 9 Baseball: 1-2PM; Rookie 10 Baseball: 2-4PM; Cal Ripken 11/12 Baseball: 2-4PM; Seniors 13-15 Baseball: 4-5PM No Softball Player Evaluations Reguired |
| Event: | March BOARD Meeting |
| Location: | 9725 E. Hampden Ave. #200 |
| Date: | March 13, 2012 |
| Time: | 7:00-10:00 PM |
| Description: | Monthly Board Meeting |
| Event: | Baseball Coaches Mandatory Meeting |
| Location: | Thomas Jefferson HS |
| Date: | March 18, 2012 |
| Time: | 3:00-5:30 PM |
| Description: | Coaches Clinic and Equipment/Uniform Distribution
In-door facility in case of bad weather-Legends Baseball & Softball Academy. |
| Event: | Baseball Coaches Meeting |
| Location: | To Be Determined |
| Date: | March 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Mandatory Baseball Coaches meeting. |
| Event: | Extended Softball Registration Deadline |
| Location: | online |
| Date: | March 18, 2012 |
| Time: | 11:00-11:00 PM |
| Description: | Softball Registration Deadline; players registering after this date will be placed on a 'wait' list. |
| Event: | Organizational Meeting |
| Location: | Hamilton MS-Baseball & Softball |
| Date: | March 20, 2012 |
| Time: | 7:00-8:00 PM |
| Description: | For All divisions-Find out general information about the League and your age division |
| Event: | Baseball Pre-Season Begins |
| Location: | various fields |
| Date: | March 24, 2012 |
| Time: | 9:00AM-8:00PM |
| Description: | |
| Event: | Baseball & Softball Practices Start |
| Location: | |
| Date: | March 24, 2012 |
| Time: | 9:00AM-8:00PM |
| Description: | See your league director/coach for locations and times |
| Event: | Holly Hills Cleanup Day |
| Location: | Holly Hills |
| Date: | March 31, 2012 |
| Time: | 1:00-6:00 PM |
| Description: | |
| Event: | Holly Hills Cleanup Day |
| Location: | Holly Hills |
| Date: | April 7, 2012 |
| Time: | 1:00-6:00 PM |
| Description: | |
| Event: | Easter Sunday |
| Location: | |
| Date: | April 8, 2012 |
| Time: | 12:05AM-11:55PM |
| Description: | |
| Event: | April BOARD Meeting |
| Location: | 9725 E. Hampden Ave. #200 |
| Date: | April 10, 2012 |
| Time: | 7:00-10:00 PM |
| Description: | Monthly Board Meeting |
| Event: | Baseball Pre-Season Ends |
| Location: | |
| Date: | April 12, 2012 |
| Time: | 8:00AM-8:00PM |
| Description: | |
| Event: | Holly Hills Cleanup Day |
| Location: | Holly Hills |
| Date: | April 14, 2012 |
| Time: | 1:00-6:00 PM |
| Description: | |
| Event: | Babe Ruth State Spring Meeting |
| Location: | Pueblo, CO |
| Date: | April 14, 2012 |
| Time: | 12:00-5:00 PM |
| Description: | |
| Event: | SEDBSL Opening Day |
| Location: | Holly Hills Complex |
| Date: | April 15, 2012 |
| Time: | 4:00-5:00 PM |
| Description: | Opening Day Games begin at noon; Opening Ceremony Activities-All Teams-4PM |
| Event: | Softball Coaches Mandatory Meeting |
| Location: | Broken Tee Golf Course, . |
| Date: | April 22, 2012 |
| Time: | 1:00-6:00 PM |
| Description: | 8U: 1-2PM; 10U: 2-3PM; 12U: 3-4PM; 14U: 4-5PM; 16U/18U: 5-6PM 2101 W. Oxford Ave. Englewood, CO |
| Event: | May BOARD Meeting |
| Location: | 9725 E. Hampden Ave. #200 |
| Date: | May 8, 2012 |
| Time: | 7:00-10:00 PM |
| Description: | Monthly Board Meeting |
| Event: | SEDBSL @ Rockies Day (vs Mariners) |
| Location: | Coors Field |
| Date: | May 20, 2012 |
| Time: | 1:00-4:00 PM |
| Description: | Players and Coaches report 1 hour and 20 minutes prior to game time for on field parade
|
| Event: | Picture Day |
| Location: | Holly Hills Complex |
| Date: | June 3, 2012 |
| Time: | 12:00-8:00 PM |
| Description: | times to be determined |
| Event: | Cal Ripken Rookie 11/12 All Star Area Tourney |
| Location: | Holly Hills |
| Date: | July 6, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 6-8; 1st and 2nd place teams from this 4 team double elimination tourney advance to state tournament in Lamar |
| Event: | Cal Ripken 10 YO District #4 & #5 Tournament |
| Location: | TBD |
| Date: | July 6, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 6-9; 1st and 2nd place teams advance to state from this 4 team double elimination AREA Tourney |
| Event: | Cal Ripken 10 YO District #2 & #3 Tournament |
| Location: | TBD |
| Date: | July 6, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 6-9; top two teams advance to state tournament |
| Event: | 10U State Softball Tournament |
| Location: | Rocky Ford, CO-Santa Fe League |
| Date: | July 11, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 11-15 |
| Event: | 8U State Softball Tournament |
| Location: | Rocky Ford, CO-Santa Fe League |
| Date: | July 11, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 11-15 |
| Event: | 12U State Softball Tournament |
| Location: | Limon, CO-East Central League |
| Date: | July 11, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 611-15 |
| Event: | 14U State Softball Tournament |
| Location: | Paonia, CO-Tri County League |
| Date: | July 11, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 11-15 |
| Event: | 16U State Softball Tournament |
| Location: | Limon, CO-East Central League |
| Date: | July 11, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 11-15 |
| Event: | Rookie 9 Baseball State Tournament |
| Location: | Holly Hills |
| Date: | July 13, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 13th - 17th |
| Event: | Cal Ripken 11-70' Baseball State Tournament |
| Location: | TBD, CO |
| Date: | July 13, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Cal Ripken 11 Year Old State Tournament, July dates TBD |
| Event: | Cal Ripken 11/12-70' Baseball State Tournament |
| Location: | Lamar, CO |
| Date: | July 13, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Cal Ripken State Tournament; July 13-17 |
| Event: | 10U Regional Softball Tournament |
| Location: | Wellington, KS |
| Date: | July 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 18 - 22 |
| Event: | 12U Regional Softball Tournament |
| Location: | Burlington, CO |
| Date: | July 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 18-22 |
| Event: | 14U Softball Regional Tournament |
| Location: | Independence, KS |
| Date: | July 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 18-22 |
| Event: | 16U Softball Regional Tournament |
| Location: | La Junta, CO |
| Date: | July 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 18-22 |
| Event: | 13 Prep Baseball State Tournament |
| Location: | TBD, CO |
| Date: | July 22, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 22-27; check-in, picnic and game times to be determined |
| Event: | 13-15 Baseball State Tournament |
| Location: | TBD, CO |
| Date: | July 22, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 22-27; check-in, picnic and game times to be determined |
| Event: | 14 Prep Baseball State Tournament |
| Location: | TBD, CO |
| Date: | July 22, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 22-27 |
| Event: | Cal Ripken 11/12-70' Regional Tournament |
| Location: | Sikeston, MO |
| Date: | July 27, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | July 27-Aug 1 |
| Event: | Rookie 9 Regional Tournament |
| Location: | TBD, ND |
| Date: | July 27, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | 13 Prep Regional BaseballTournament |
| Location: | TBD, NE |
| Date: | August 1, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Aug 1-5 |
| Event: | 13-15 Baseball Regional Tournament |
| Location: | TBD, KS |
| Date: | August 4, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Aug 4-8 |
| Event: | 14 Prep Regional Tournament |
| Location: | TBD, CO |
| Date: | August 4, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | Aug 4-Aug 8 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|