Game Scores - All Games
| May 21, 2012 | | 10U Centennial Bandits | | | 10U AGSA Velocity | |
| May 21, 2012 | | 11/12 NL Rays-Foster | | | 11/12 NL Cardinals-Lillien | |
| May 21, 2012 | | 12U HR Warrior Fire | | | 12U Centennial Lightning | |
| May 21, 2012 | | 12U Parker Hawk White | | | 12U CGSA Pink Rockets (Panthers) | |
| May 21, 2012 | | 12U Cherry Creek Red | | | 12U Castle Rock Mocking Jays | |
| May 21, 2012 | | 8U Parker Hawk Orange | | | 8U Centennial Blue Thunder | |
| May 21, 2012 | | _Byers | | | Spartans Gold - Hurd | |
| May 21, 2012 | | Sand Gnats - Durnil | | | _Angels | |
| May 21, 2012 | | 8 Orioles-Smith | | | 8 Yankees-Megnin | |
| May 21, 2012 | | 10U Parker Hawk Green | | | 10U Parker Hawk Blue | |
| May 21, 2012 | | 10U Castle Rock Adrenaline | | | 10U HR Warrior Cardinal | |
| May 21, 2012 | | 8U Centennial Vipers | | | 8U Castle Rock Tigers | |
| May 21, 2012 | | 7 Yankees-Roode | | | 7 Red Sox-Wieder | |
| May 21, 2012 | | 10 Cubs-Swigris | | | 10 Yankees-Harris | |
| May 21, 2012 | | 8U Parker Hawk White | | | 8U Parker Hawk Blue | |
| May 21, 2012 | | 10U Centennial Tropic Thunder | | | 10U SE Denver Crush | |
| May 21, 2012 | | 10U Parker Hawk Orange | | | 10U AGSA Angels | |
| May 21, 2012 | | 14U Englewood Pirates | | | 14U CGSA Aftershock | |
| May 21, 2012 | | 14U Englewood Pirates | | | 14U CGSA Aftershock | |
| May 21, 2012 | | 10U SE Denver Lady Rangers | | | 10U Parker Hawk White | |
| May 21, 2012 | | 12U SE Denver Wildcats | | | 12U Englewood Pirates | |
| May 18, 2012 | | 14U AGSA Thunder Wolves | | | 14U Parker Hawk White | |
| May 18, 2012 | | 14U Parker Hawk White | | | 14U AGSA Thunder Wolves | |
| May 18, 2012 | | 10U SE Denver Lightning Boltz | | | 10U Parker Hawk Orange | |
| May 18, 2012 | | 10U Parker Hawk White | | | 10U Castle Rock Leprechauns (Panthers) | |
| May 18, 2012 | | 10U SE Denver Crush | | | 10U Parker Hawk Black | |
| May 18, 2012 | | Iron Pigs - Nash | | | _Dodgers | |
| May 17, 2012 | | 9 Pirates-Evans | 4 | | 9 Brewers-Felsher | 17 |
| May 17, 2012 | | 11/12 C Spartans Black-Bowermaster | | | 11/12 NL Rays-Foster | |
| May 17, 2012 | | 12U Englewood Pirates | 7 | | 12U Centennial Golden Dragons | 21 |
| May 17, 2012 | | 12U HR Warrior Fire | 2 | | 12U/14U Castle Rock Adrenaline | 13 |
| May 17, 2012 | | 12U/14U Castle Rock Adrenaline | 12 | | 12U HR Warrior Fire | 10 |
| May 17, 2012 | | 8U Parker Hawk Blue | 24 | | 8U Parker Hawk Black | 6 |
| May 17, 2012 | | 11/12 AL Full Count-Sanders | | | 11/12 AL Nationals-Horne | |
| May 17, 2012 | | 8U SE Denver Crush | 9 | | 8U Parker Hawk Orange | 8 |
| May 17, 2012 | | 14U Parker Hawk White | | | 14U CGSA Aftershock | |
| May 17, 2012 | | 10U Centennial Roxies | 21 | | 10U Castle Rock Orange | 0 |
| May 17, 2012 | | 14U Parker Hawk White | | | 14U CGSA Aftershock | |
| May 17, 2012 | | 10U CGSA Eastern Angels | 2 | | 10U Centennial Bandits | 12 |
| May 17, 2012 | | 10U Castle Rock Dolphins | 8 | | 10U Parker Hawk Green | 6 |
| May 17, 2012 | | 10N Centennial Cards | | | 10N Centennial Titans | |
| May 17, 2012 | | 10N Centennial Padres | | | 10N Bandits-Dinges | |
| May 17, 2012 | | 8 Yankees-Megnin | | | 8 Marlins-Firmender | |
| May 16, 2012 | | 14U/16U Castle Rock Adrenaline | 14 | | 16U SE Denver Eclipse | 1 |
| May 16, 2012 | | 12U Centennial Lightning | 14 | | 12U CGSA Oreos | 7 |
| May 16, 2012 | | 12U Parker Hawk Orange | | | 12U Castle Rock Adrenaline '00 | |
| May 16, 2012 | | 11/12 NL A's-Gutierrez | | | 11/12 NL Cardinals-Lillien | |
| May 16, 2012 | | 8 Orioles-Smith | 5 | | 8 Angels-Braesch/Sublette | 14 |
| May 16, 2012 | | 8U Centennial Vipers | 0 | | 8U Centennial Blue Thunder | 11 |
| May 16, 2012 | | 8 Nationals-McHugh | 13 | | 8 Phillies-Furman | 19 |
| May 16, 2012 | | 16U SE Denver Eclipse | 8 | | 14U/16U Castle Rock Adrenaline | 7 |
| May 16, 2012 | | 8 Mets-Mowers | 16 | | 8 Cardinals-DeMaestri | 11 |
| May 16, 2012 | | 8 Tigers-Holt | 15 | | 8 Cubs-Gulick | 7 |
| May 16, 2012 | | _Strasburg | | | Sand Gnats - Durnil | |
| May 16, 2012 | | 14U AGSA Thunder Wolves | | | 14U Castle Rock Bees | |
| May 16, 2012 | | 14U Castle Rock Bees | | | 14U AGSA Thunder Wolves | |
| May 16, 2012 | | 11/12 C Spartans Gold-McDuffie | | | 11/12 C Fury-Katzenberg | |
| May 16, 2012 | | 10 Cubs-Swigris | 13 | | 10 Cardinals-Moses | 18 |
| May 16, 2012 | | 10U Castle Rock Leprechauns (Panthers) | 2 | | 10U SE Denver Lady Rangers | 18 |
| May 16, 2012 | | 10U Parker Hawk Green | 2 | | 10U HR Warrior Black | 3 |
| May 16, 2012 | | 10U Castle Rock Red | 1 | | 10U AGSA Angels | 13 |
| May 16, 2012 | | 9 Cubs-Baker | 21 | | 9 Diamonbacks-Hoboy | 9 |
| May 16, 2012 | | 9 Rays-Bushel | 17 | | 9 Jays-Kennedy | 7 |
| May 16, 2012 | | 9 Padres-Barclay | 10 | | 9 Giants-O'Connor | 23 |
| May 16, 2012 | | 11/12 AL Full Count-Sanders | | | 11/12 AL Cavaliers-Riley | |
| May 16, 2012 | | 10 Angels-Mercado | | | 10 Cavaliers Lundt | |
| May 16, 2012 | | 12U Parker Hawk White | 6 | | 12U Cherry Creek Red | 11 |
| May 16, 2012 | | 12U Castle Rock Adrenaline '00 | | | 12U Parker Hawk Orange | |
| May 16, 2012 | | 12U Castle Rock Mocking Jays | 5 | | 12U Centennial Crush | 24 |
| May 15, 2012 | | 10N Fire-Nekritz | 13 | | 10N Centennial Titans | 12 |
| May 15, 2012 | | Cavs-O'Donnell | 2 | | 9 Cardinals-Boyer/Pfeifer | 10 |
| May 15, 2012 | | 10U Parker Hawk Blue | 8 | | 10U HR Warrior Cardinal | 0 |
| May 15, 2012 | | 11/12 NL Orioles-Pringle | | | 11/12 C Spartans Black-Bowermaster | |
| May 15, 2012 | | _Angels | 10 | | Iron Pigs - Nash | 5 |
| May 15, 2012 | | 14U/16U CGSA Xtreme | 5 | | 14U/16U Castle Rock Adrenaline | 12 |
| May 15, 2012 | | 7 Yankees-Roode | 25 | | 7 Cubs-White | 5 |
| May 15, 2012 | | 8 Royals-Rusin | 31 | | 8 Cavaliers | 2 |
| May 15, 2012 | | 11/12 NL Reds-Watkins | | | 11/12 NL Twins-Geraci | |
| May 15, 2012 | | 7 Rays-Morely | 7 | | 7 Cavaliers | 9 |
| May 15, 2012 | | 14U/16U Castle Rock Adrenaline | 8 | | 14U/16U CGSA Xtreme | 6 |
| May 15, 2012 | | 8U Parker Hawk White | 11 | | 8U Castle Rock Bombers | 16 |
| May 15, 2012 | | 8 Rangers-Shrock | | | 8 Rockies-Vitale | |
| May 15, 2012 | | 12U SE Denver Xtreme Xplosion | 23 | | 12U CGSA Pink Rockets (Panthers) | 9 |
| May 15, 2012 | | 7 Phillies-Pool | 17 | | 7 Giants-Worth | 1 |
| May 15, 2012 | | 12U Cherry Creek Red | 3 | | 12U Castle Rock Adrenaline '00 | 13 |
| May 15, 2012 | | 10 Red Sox-Lenhart/Mcaskin | 18 | | 10 Mets-Solomon | 8 |
| May 14, 2012 | | 10U Parker Hawk Blue | 1 | | 10U Castle Rock Adrenaline | 3 |
| May 14, 2012 | | 10U Parker Hawk Green | | | 10U HR Warrior Cardinal | |
| May 14, 2012 | | 16U Englewood Pirates | 13 | | 16U SE Denver HR Rockies | 10 |
| May 14, 2012 | | _Angels | 4 | | Spartans Gold - Hurd | 7 |
| May 14, 2012 | | 10U SE Denver Crush | 5 | | 10U SE Denver Wildcats | 1 |
| May 14, 2012 | | 10U Centennial Bandits | 18 | | 10U CGSA Pink Panthers | 2 |
| May 14, 2012 | | 10U AGSA Angels | 11 | | 10U SE Denver Lightning Boltz | 3 |
| May 14, 2012 | | 16U SE Denver HR Rockies | 5 | | 16U Englewood Pirates | 15 |
| May 14, 2012 | | 12U Parker Hawk White | 27 | | 12U Castle Rock Mocking Jays | 5 |
| May 14, 2012 | | 8U Centennial Blue Thunder | 11 | | 8U Parker Hawk Blue | 25 |
| May 14, 2012 | | 8U Castle Rock Tigers | 11 | | 8U Parker Hawk Black | 17 |
| May 14, 2012 | | 14U HR DC Jaguars | 22 | | 14U Englewood Pirates | 4 |
| May 14, 2012 | | 10U Parker Hawk Black | 4 | | 10U Parker Hawk Orange | 10 |
| May 14, 2012 | | 14U Englewood Pirates | 1 | | 14U HR DC Jaguars | 20 |
| May 14, 2012 | | 16U AGSA Fearless | 18 | | 16U Parker Hawks Orange | 5 |
| May 14, 2012 | | 16U Parker Hawks Orange | 4 | | 16U AGSA Fearless | 14 |
| May 14, 2012 | | 11/12 C Spartans Black-Bowermaster | | | 11/12 C Centennial | |
| May 14, 2012 | | 9 Red Sox-Bricmont | 17 | | 9 Rockies-Martinez | 10 |
| May 12, 2012 | | 9 Brewers-Felsher | 9 | | 9 Rays-Bushel | 13 |
| May 12, 2012 | | 9 Jays-Kennedy | 15 | | 9 Cardinals-Boyer/Pfeifer | 14 |
| May 12, 2012 | | 9 Marlins-Bradley | 23 | | 9 Padres-Barclay | 2 |
| May 12, 2012 | | 8 Cavaliers | | | 8 Rangers-Shrock | |
| May 12, 2012 | | 8 Orioles-Smith | | | 8 Rockies-Vitale | |
| May 12, 2012 | | 8U Castle Rock Bombers | 24 | | 8U Centennial Blue Thunder | 20 |
| May 12, 2012 | | 10U Castle Rock Orange | 5 | | 10U AGSA Velocity | 6 |
| May 12, 2012 | | 10U Castle Rock Red | 0 | | 10U Parker Hawk Orange | 1 |
| May 12, 2012 | | 9 Pirates-Evans | 15 | | 9 Diamonbacks-Hoboy | 14 |
| May 12, 2012 | | 9 Rockies-Martinez | 7 | | 9 Giants-O'Connor | 26 |
| May 12, 2012 | | Cavs-O'Donnell | 1 | | 9 Red Sox-Bricmont | 12 |
| May 12, 2012 | | 9 Nationals-Needham | 5 | | 9 Cubs-Baker | 21 |
| May 12, 2012 | | 12U Centennial Crush | 10 | | 12U SE Denver Xtreme Xplosion | 12 |
| May 12, 2012 | | 8 Marlins-Firmender | 10 | | 8 Mets-Mowers | 22 |
| May 12, 2012 | | 11/12 NL Cardinals-Lillien | 19 | | 11/12 AL Pirates-Mannino | 6 |
| May 12, 2012 | | 11/12 NL Rockies-Radecki | 12 | | 11/12 NL Twins-Geraci | 9 |
| May 12, 2012 | | 7 Cavaliers | 7 | | 7 Yankees-Roode | 15 |
| May 12, 2012 | | 7 Padres-Lin | 12 | | 7 Rays-Morely | 23 |
| May 12, 2012 | | 7 Red Sox-Wieder | 2 | | 7 Rockies-Chyr | 7 |
| May 12, 2012 | | 11/12 NL A's-Gutierrez | | | 11/12 AL Cavaliers-Riley | |
| May 12, 2012 | | 10 Phillies-Thomas | 13 | | 10 Mets-Solomon | 9 |
| May 12, 2012 | | 11/12 NL Rays-Foster | 14 | | 11/12 NL Orioles-Pringle | 11 |
| May 12, 2012 | | 11/12 NL Reds-Watkins | 19 | | 11/12 AL Nationals-Horne | 1 |
| May 12, 2012 | | 10 Cardinals-Moses | | | 10 Angels-Mercado | |
| May 12, 2012 | | 7 Cubs-White | | | 7 Giants-Worth | |
| May 12, 2012 | | 7 Phillies-Pool | 14 | | 7 A's-Hansen | 7 |
| May 12, 2012 | | 10N Centennial Padres | 11 | | 10N Legends-Palmer | 18 |
| May 12, 2012 | | 7 Angels-Gremmert | 2 | | 7 Orioles-Ray | 12 |
| May 12, 2012 | | 10 Yankees-Harris | 13 | | 10 Rangers-Zuberbuehle | 9 |
| May 11, 2012 | | 14U SE Denver Wildcats | | | 14U Parker Hawk White | |
| May 11, 2012 | | 14U Parker Hawk White | | | 14U SE Denver Wildcats | |
| May 11, 2012 | | 10U Parker Hawk White | 11 | | 10U Centennial Bandits | 2 |
| May 10, 2012 | | 14U HR DC Jaguars | 16 | | 14U CGSA Aftershock | 2 |
| May 10, 2012 | | 16U AGSA Fearless | 4 | | 14U/16U CGSA Xtreme | 16 |
| May 10, 2012 | | 11/12 C Spartans Gold-McDuffie | 12 | | 11/12 C Spartans Black-Bowermaster | 4 |
| May 10, 2012 | | 8U Parker Hawk Black | 6 | | 8U Castle Rock Bombers | 18 |
| May 10, 2012 | | 12U SE Denver Eclipse | 9 | | 12U Parker Hawk White | 13 |
| May 10, 2012 | | 14U CGSA Aftershock | 0 | | 14U HR DC Jaguars | 20 |
| May 10, 2012 | | 10 Yankees-Harris | 6 | | 10 Mets-Solomon | 12 |
| May 10, 2012 | | 7 Cubs-White | 0 | | 7 Cavaliers | 2 |
| May 10, 2012 | | 9 Rockies-Martinez | 13 | | 9 Rays-Bushel | 26 |
| May 10, 2012 | | 10U CGSA Pink Panthers | 8 | | 10U Castle Rock Leprechauns (Panthers) | 10 |
| May 10, 2012 | | 8U SE Denver Thunder Cats | 10 | | 8U Parker Hawk Blue | 24 |
| May 10, 2012 | | 14U/16U CGSA Xtreme | 12 | | 16U AGSA Fearless | 5 |
| May 10, 2012 | | 10N Centennial Titans | 9 | | 10N Legends-Palmer | 12 |
| May 9, 2012 | | 14U SE Denver Eclipse | | | 14U Castle Rock Bees | |
| May 9, 2012 | | 14U Castle Rock Bees | | | 14U SE Denver Eclipse | |
| May 9, 2012 | | 14U Castle Rock Angels | | | 14U Englewood Pirates | |
| May 9, 2012 | | 9 Giants-O'Connor | 7 | | 9 Marlins-Bradley | 6 |
| May 9, 2012 | | 9 Jays-Kennedy | | | 9 Diamonbacks-Hoboy | |
| May 9, 2012 | | 10U HR Warrior Black | 2 | | 10U Parker Hawk Blue | 13 |
| May 9, 2012 | | 11/12 AL Pirates-Mannino | 11 | | 11/12 AL Cavaliers-Riley | 8 |
| May 9, 2012 | | 10U HR Warrior Cardinal | 5 | | 10U Castle Rock Dolphins | 2 |
| May 9, 2012 | | 12U Centennial Crush | 16 | | 12U Englewood Pirates | 5 |
| May 9, 2012 | | 10 Phillies-Thomas | | | 10 Red Sox-Lenhart/Mcaskin | |
| May 9, 2012 | | 10 Cardinals-Moses | 9 | | 10 Rangers-Zuberbuehle | 8 |
| May 9, 2012 | | 12U/14U Castle Rock Adrenaline | 16 | | 12U SE Denver Wildcats | 2 |
| May 9, 2012 | | 14U Englewood Pirates | | | 14U Castle Rock Angels | |
| May 9, 2012 | | 10U Castle Rock Red | 2 | | 10U Parker Hawk White | 7 |
| May 9, 2012 | | 11/12 NL Orioles-Pringle | 9 | | 11/12 NL Cardinals-Lillien | 5 |
| May 9, 2012 | | 10U Parker Hawk Black | 2 | | 10U Centennial Tropic Thunder | 14 |
| May 9, 2012 | | 11/12 NL Reds-Watkins | 3 | | 11/12 NL Rockies-Radecki | 13 |
| May 9, 2012 | | 10U Castle Rock Adrenaline | 12 | | 10U Parker Hawk Green | 1 |
| May 9, 2012 | | 7 Angels-Gremmert | 6 | | 7 Yankees-Roode | 26 |
| May 9, 2012 | | 7 Rockies-Chyr | 4 | | 7 Rays-Morely | 22 |
| May 9, 2012 | | Sand Gnats - Durnil | 5 | | Iron Pigs - Nash | 16 |
| May 9, 2012 | | 7 Red Sox-Wieder | 7 | | 7 Giants-Worth | 6 |
| May 9, 2012 | | _Elbert | 1 | | Spartans Gold - Hurd | 20 |
| May 9, 2012 | | 16U Parker Hawks Orange | 16 | | 16U SE Denver HR Rockies | 6 |
| May 9, 2012 | | 16U SE Denver HR Rockies | 18 | | 16U Parker Hawks Orange | 17 |
| May 8, 2012 | | 12U/14U SE Denver Rocky Mtn. Thunder | 16 | | 12U HR Warrior Fire | 0 |
| May 8, 2012 | | 11/12 AL Nationals-Horne | 12 | | 11/12 NL Twins-Geraci | 30 |
| May 8, 2012 | | 12U HR Warrior Fire | 1 | | 12U/14U SE Denver Rocky Mtn. Thunder | 13 |
| May 8, 2012 | | 10 Cubs-Swigris | 9 | | 10 Cavaliers Lundt | 11 |
| May 8, 2012 | | 9 Rockies-Martinez | 13 | | 9 Nationals-Needham | 20 |
| May 8, 2012 | | 7 A's-Hansen | 12 | | 7 Orioles-Ray | 9 |
| May 8, 2012 | | 9 Pirates-Evans | 22 | | Cavs-O'Donnell | 2 |
| May 8, 2012 | | 8 Cubs-Gulick | 16 | | 8 Nationals-McHugh | 7 |
| May 8, 2012 | | 7 Padres-Lin | 8 | | 7 Phillies-Pool | 21 |
| May 8, 2012 | | 8 Phillies-Furman | | | 8 Yankees-Megnin | |
| May 8, 2012 | | 10U CGSA Eastern Angels | 3 | | 10U SE Denver Lightning Boltz | 7 |
| May 7, 2012 | | 11/12 NL Rays-Foster | 7 | | 11/12 NL A's-Gutierrez | 6 |
| May 7, 2012 | | 8 Cardinals-DeMaestri | 8 | | 8 Royals-Rusin | 17 |
| May 6, 2012 | | 8 Mets-Mowers | 8 | | 8 Angels-Braesch/Sublette | 26 |
| May 5, 2012 | | 7 A's-Hansen | 3 | | 7 Angels-Gremmert | 2 |
| May 5, 2012 | | 10U Castle Rock Orange | 9 | | 10U Castle Rock Red | 4 |
| May 5, 2012 | | 8 Orioles-Smith | 3 | | 8 Tigers-Holt | 50 |
| May 5, 2012 | | 8 Cavaliers | 2 | | 8 Phillies-Furman | 28 |
| May 5, 2012 | | 8 Nationals-McHugh | 23 | | 8 Rangers-Shrock | 1 |
| May 5, 2012 | | 8 Marlins-Firmender | | | 8 Cardinals-DeMaestri | |
| May 5, 2012 | | 11/12 AL Nationals-Horne | 10 | | 11/12 AL Pirates-Mannino | 22 |
| May 5, 2012 | | 11/12 AL Cavaliers-Riley | 6 | | 11/12 NL Rays-Foster | 9 |
| May 5, 2012 | | _Elbert | | | Scrappers - Milzer | |
| May 5, 2012 | | 10 Mets-Solomon | 11 | | 10 Angels-Mercado | 20 |
| May 5, 2012 | | 7 Giants-Worth | 6 | | 7 Rays-Morely | 9 |
| May 5, 2012 | | 8 Rockies-Vitale | 19 | | 8 Cubs-Gulick | 14 |
| May 5, 2012 | | 11/12 NL Rockies-Radecki | 0 | | 11/12 C Spartans Gold-McDuffie | 17 |
| May 5, 2012 | | 11/12 NL Cardinals-Lillien | 3 | | 11/12 NL Twins-Geraci | 15 |
| May 5, 2012 | | 7 Cavaliers | 4 | | 7 Padres-Lin | 7 |
| May 5, 2012 | | 7 Yankees-Roode | 8 | | 7 Rockies-Chyr | 7 |
| May 5, 2012 | | 10N Centennial Padres | | | 10N Centennial Titans | |
| May 5, 2012 | | 8 Yankees-Megnin | 7 | | 8 Royals-Rusin | 36 |
| May 5, 2012 | | 10N Centennial Cards | | | 10N Titans-DeShon | |
| May 5, 2012 | | 7 Red Sox-Wieder | 3 | | 7 Phillies-Pool | 13 |
| May 5, 2012 | | 8U Castle Rock Bombers | 25 | | 8U Castle Rock Tigers | 8 |
| May 5, 2012 | | 9 Brewers-Felsher | 10 | | 9 Cubs-Baker | 9 |
| May 5, 2012 | | 10 Yankees-Harris | 7 | | 10 Phillies-Thomas | 11 |
| May 5, 2012 | | 9 Cardinals-Boyer/Pfeifer | 17 | | 9 Padres-Barclay | 4 |
| May 4, 2012 | | 11/12 C Fury-Katzenberg | 11 | | 11/12 C Centennial | 9 |
| May 4, 2012 | | 8U Parker Hawk Orange | 22 | | 8U Centennial Vipers | 8 |
| May 4, 2012 | | _Elbert | 14 | | Sand Gnats - Durnil | 10 |
| May 4, 2012 | | 8U SE Denver Thunder Cats | 17 | | 8U SE Denver Crush | 12 |
| May 4, 2012 | | 10U Parker Hawk Black | 1 | | 10U Centennial Roxies | 24 |
| May 4, 2012 | | Iron Pigs - Nash | 9 | | Scrappers - Milzer | 5 |
| May 4, 2012 | | 12U SE Denver Xtreme Xplosion | 8 | | 12U Cherry Creek Red | 6 |
| May 4, 2012 | | 10U HR Warrior Cardinal | 3 | | 10U Parker Hawk Blue | 16 |
| May 3, 2012 | | 7 Yankees-Roode | 14 | | 7 Orioles-Ray | 15 |
| May 3, 2012 | | 9 Nationals-Needham | 11 | | 9 Rays-Bushel | 12 |
| May 3, 2012 | | 10N Bandits-Dinges | | | 10N Centennial Cards | |
| May 3, 2012 | | 10U Parker Hawk White | 13 | | 10U Castle Rock Orange | 2 |
| May 3, 2012 | | 12U Parker Hawk White | 2 | | 12U Centennial Crush | 19 |
| May 3, 2012 | | 8 Nationals-McHugh | 12 | | 8 Tigers-Holt | 29 |
| May 3, 2012 | | 12U Parker Hawk Orange | 12 | | 12U HR Warrior Fire | 10 |
| May 3, 2012 | | 11/12 NL Rockies-Radecki | 6 | | 11/12 NL Rays-Foster | 3 |
| May 3, 2012 | | 8 Mets-Mowers | 24 | | 8 Phillies-Furman | 10 |
| May 3, 2012 | | 11/12 NL Orioles-Pringle | 15 | | 11/12 NL A's-Gutierrez | 14 |
| May 3, 2012 | | 8 Yankees-Megnin | 4 | | 8 Cubs-Gulick | 38 |
| May 3, 2012 | | 8U Parker Hawk Black | 9 | | 8U Parker Hawk White | 11 |
| May 3, 2012 | | 12U HR Warrior Fire | 16 | | 12U Parker Hawk Orange | 17 |
| May 2, 2012 | | 14U AGSA Thunder Wolves | 9 | | 14U Castle Rock Angels | 7 |
| May 2, 2012 | | 10 Cavaliers Lundt | 4 | | 10 Red Sox-Lenhart/Mcaskin | 9 |
| May 2, 2012 | | Iron Pigs - Nash | 16 | | Sand Gnats - Durnil | 4 |
| May 2, 2012 | | 9 Red Sox-Bricmont | 8 | | 9 Brewers-Felsher | 7 |
| May 2, 2012 | | 7 Rays-Morely | 20 | | 7 Red Sox-Wieder | 4 |
| May 2, 2012 | | 9 Giants-O'Connor | 16 | | 9 Jays-Kennedy | 8 |
| May 2, 2012 | | 8 Royals-Rusin | 28 | | 8 Marlins-Firmender | 16 |
| May 2, 2012 | | 8 Orioles-Smith | 19 | | 8 Cavaliers | 18 |
| May 2, 2012 | | 14U Castle Rock Angels | 2 | | 14U AGSA Thunder Wolves | 19 |
| May 2, 2012 | | 7 Phillies-Pool | 17 | | 7 Cubs-White | 13 |
| May 2, 2012 | | 10U Castle Rock Adrenaline | 8 | | 10U Castle Rock Dolphins | 0 |
| May 2, 2012 | | 10 Yankees-Harris | 10 | | 10 Cardinals-Moses | 11 |
| May 2, 2012 | | 10 Mets-Solomon | 17 | | 10 Cubs-Swigris | 8 |
| May 2, 2012 | | 10U HR Warrior Black | 8 | | 10U HR Warrior Cardinal | 14 |
| May 2, 2012 | | 10U Parker Hawk Blue | 9 | | 10U Parker Hawk Green | 0 |
| May 2, 2012 | | 12U Castle Rock Mocking Jays | 5 | | 12U Centennial Lightning | 26 |
| May 2, 2012 | | 8U Parker Hawk Blue | 16 | | 8U Parker Hawk Orange | 2 |
| May 2, 2012 | | 7 Rays-Morely | 15 | | 7 Red Sox-Wieder | 4 |
| May 2, 2012 | | 11/12 C Spartans Gold-McDuffie | 18 | | 11/12 C Centennial | 9 |
| May 2, 2012 | | 10U Castle Rock Red | 5 | | 10U Parker Hawk Black | 16 |
| May 2, 2012 | | 8 Rangers-Shrock | 9 | | 8 Cardinals-DeMaestri | 36 |
| May 1, 2012 | | 10N Fire-Nekritz | 9 | | 10N Titans-DeShon | 4 |
| May 1, 2012 | | 7 Padres-Lin | 5 | | 7 Giants-Worth | 3 |
| May 1, 2012 | | 7 Rockies-Chyr | 5 | | 7 Angels-Gremmert | 3 |
| May 1, 2012 | | 8 Rockies-Vitale | 16 | | 8 Angels-Braesch/Sublette | 15 |
| May 1, 2012 | | 11/12 NL Orioles-Pringle | 15 | | 11/12 NL Reds-Watkins | 5 |
| May 1, 2012 | | Spartans Gold - Hurd | 12 | | Scrappers - Milzer | 1 |
| May 1, 2012 | | 7 A's-Hansen | 11 | | 7 Cavaliers | 10 |
| May 1, 2012 | | 5/6 Angels-Morton | | | 5/6 Red Sox-Connors | |
| May 1, 2012 | | 9 Marlins-Bradley | 13 | | Cavs-O'Donnell | 5 |
| April 30, 2012 | | 9 Diamonbacks-Hoboy | 5 | | 9 Cardinals-Boyer/Pfeifer | 17 |
| April 30, 2012 | | 10N Legends-Palmer | 10 | | 10N Centennial Cards | 6 |
| April 30, 2012 | | 11/12 AL Nationals-Horne | 12 | | 11/12 AL Cavaliers-Riley | 22 |
| April 30, 2012 | | Spartans Gold - Hurd | 10 | | Iron Pigs - Nash | 2 |
| April 30, 2012 | | 5/6 Mets-Prentiss | | | 5/6 Diamondbacks-Dunne | |
| April 29, 2012 | | 8 Mets-Mowers | 6 | | 8 Tigers-Holt | 39 |
| April 28, 2012 | | 7 Cavaliers | 8 | | 7 Red Sox-Wieder | 3 |
| April 28, 2012 | | Iron Pigs - Nash | 2 | | Spartans Gold - Hurd | 15 |
| April 28, 2012 | | 7 Cubs-White | 4 | | 7 Angels-Gremmert | 3 |
| April 28, 2012 | | 7 Giants-Worth | 8 | | 7 Rockies-Chyr | 4 |
| April 28, 2012 | | 7 Orioles-Ray | 15 | | 7 Padres-Lin | 8 |
| April 28, 2012 | | 7 Yankees-Roode | 11 | | 7 A's-Hansen | 18 |
| April 28, 2012 | | 9 Jays-Kennedy | 12 | | 9 Nationals-Needham | 11 |
| April 28, 2012 | | 9 Red Sox-Bricmont | 13 | | 9 Giants-O'Connor | 3 |
| April 28, 2012 | | 9 Cubs-Baker | 14 | | 9 Padres-Barclay | 13 |
| April 28, 2012 | | 9 Diamonbacks-Hoboy | 10 | | 9 Rockies-Martinez | 16 |
| April 28, 2012 | | Scrappers - Milzer | 4 | | Sand Gnats - Durnil | 9 |
| April 28, 2012 | | 7 Phillies-Pool | 14 | | 7 Rays-Morely | 1 |
| April 28, 2012 | | 10 Mets-Solomon | 6 | | 10 Cardinals-Moses | 16 |
| April 28, 2012 | | 10 Red Sox-Lenhart/Mcaskin | 14 | | 10 Angels-Mercado | 13 |
| April 28, 2012 | | 10 Cavaliers Lundt | 21 | | 10 Rangers-Zuberbuehle | 20 |
| April 28, 2012 | | 10 Cubs-Swigris | 10 | | 10 Phillies-Thomas | 17 |
| April 28, 2012 | | 11/12 NL Twins-Geraci | 14 | | 11/12 NL Rays-Foster | 19 |
| April 28, 2012 | | 11/12 AL Cavaliers-Riley | 10 | | 11/12 AL Pirates-Mannino | 23 |
| April 28, 2012 | | 8 Cubs-Gulick | 24 | | 8 Orioles-Smith | 8 |
| April 28, 2012 | | 8 Royals-Rusin | 11 | | 8 Nationals-McHugh | 20 |
| April 28, 2012 | | 8 Yankees-Megnin | 7 | | 8 Mets-Mowers | 25 |
| April 28, 2012 | | 8 Tigers-Holt | 41 | | 8 Rangers-Shrock | 7 |
| April 28, 2012 | | 11/12 C Spartans Black-Bowermaster | 6 | | 11/12 C Fury-Katzenberg | 11 |
