Southeast Denver Baseball and Softball League

Contact Information:
SE Denver Baseball/Softball League
Phone: 303-399-4553
Email: registrarsedenver@live.com
 
 
 
 
Home
News
Schedules
Standings
Information
General Info
Board
Sponsors

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

10 Rookie Baseball
Team Name
P W LTPct
10 Green - Nationals14 12 110.893
10 Bowermaster - Yankees14 10 400.714
10 Geraci - Twins14 9 410.679
10 Cummings - Rockies14 8 600.571
10 Foster - Tigers14 7 610.536
10 Redford - Cubs14 4 910.321
10 Wright- Red Sox14 2 1200.143
10 Pringle - Phillies14 2 1200.143

10U American Softball
Team Name
P W LTPct
10U Centennial Roxies11 10 100.909
10U Parker White10 8 110.850
10U SE Denver Devil Dawgs9 6 210.722
10U Parker Green9 6 300.667
10U Centennial Blue Lightning7 4 300.571
10U Parker Orange9 5 400.556
10U SE Denver Destroyers10 5 500.500
10U AGSA Monsters10 5 500.500
10U SE Denver Lady Rangers9 4 500.444
10U Centennial Bandits10 3 700.300
10U SE Denver Rockies10 3 700.300
10U Castle Rock Angels (Gold)10 3 700.300
10U Cherry Creek Blue11 3 800.273
10U Centennial Golden Fire Fish10 2 800.200
10U Cherry Creek Red9 1 800.111
10U Castle Rock Lady Limeades (Blue)7 0 700.000

10U National Softball
Team Name
P W LTPct
10U HR Rocky Mtn. Thunder10 8 110.850
10U Parker Royal9 7 110.833
10U Castle Rock Adrenaline8 4 400.500

11/12 Cal Ripken Baseball AL
Team Name
P W LTPct
Full Count - AL13 11 200.846
Riley - Cavalier14 9 500.643
Seidenstat - Tigers AL14 9 500.643
Durnil - Yankees AL13 8 500.615
Whalen - Phillies AL14 8 600.571
Mannino - Pirates AL12 2 1000.167
Ward - Rays AL14 0 1400.000

11/12 Cal Ripken Baseball NL
Team Name
P W LTPct
Reiter - Orioles NL14 12 200.857
Keller - Rangers NL14 11 300.786
Mehlman - Cardinals NL14 9 500.643
Stenlund - Nationals NL14 8 600.571
Tucker - Reds NL14 8 600.571
Wiese - Rockies NL14 8 600.571
Harris - A's NL14 6 800.429
Radecki - Red Sox NL14 6 800.429
Cargile - Mets NL14 2 1200.143
Brewers-Katzenberg NL14 0 1400.000

12U American Softball
Team Name
P W LTPct
12U Centennial Golden Dragons11 10 010.955
12U Centennial Crush11 8 300.727
12U Parker Royal10 7 300.700
12U Parker White10 6 400.600
12U AGSA Thunderbirds11 6 410.591
12U Parker Green7 4 300.571
12U Cherry Creek Red11 6 500.545
12U SE Denver Cavaliers11 5 510.500
12U AGSA CO Nitro11 5 600.455
12U CGSA Pink11 4 700.364
12U Centennial Bombers10 3 700.300
12U SE Denver Stingers9 2 700.222
12U Englewood Pirates10 1 720.200
12U Castle Rock Great Green Gekos9 1 710.167

12U National Softball
Team Name
P W LTPct
12U Castle Rock Adrenaline11 11 001.000
12U SE Denver Fury11 8 300.727
12U Castle Rock Rage11 3 800.273
12U CGSA Cyclones (Xtreme)11 3 800.273
12U Cherry Creek Blue12 3 900.250

13-15 Senior Baseball
Team Name
P W LTPct
Vigil - Diamond Jaxx16 14 110.906
Crabb - River Dogs15 12 300.800
Nash - Mud Hens16 10 510.656
Allen/Axley - Lug Nuts15 5 1000.333
Milzer - Hot Rods16 3 1300.188
Matthews - Cavalier AL13 1 1200.077

14U American Softball
Team Name
P W LTPct
14U Englewood Pirates9 5 400.556
14U AGSA Fearless11 2 900.182
14U Castle Rock Guacamoles12 0 1200.000

14U National Softball
Team Name
P W LTPct
14U HR Impact12 12 001.000
14U CGSA Cyclones10 8 200.800
14U HR Destroyers12 6 600.500

16U Softball
Team Name
P W LTPct
16U Colorado Eclipse10 8 110.850
16U CGSA Kaos10 8 200.800
16U Wildcats10 7 210.750
16U Centennial Blue Angels10 7 300.700
16U Englewood Pirates9 4 320.556
16U AGSA Eagles12 5 430.542
16U Parker Orange12 4 800.333
16U Parker White12 0 1110.042
16U Arapahoe Warriors9 0 900.000

5/6 Coach Pitch Baseball
Team Name
P W LTPct
5/6 Chase - Giants0 0 000.000
5/6 Hansen/Owens - A's0 0 000.000
5/6 Ray-Orioles0 0 000.000
5/6 Lyons - Nationals0 0 000.000
5/6 Gonzales-Rockies0 0 000.000
5/6 Team TC - Mets0 0 000.000
5/6 Dunne - Dodgers0 0 000.000
5/6 Wieder-Red Sox0 0 000.000
5/6 Gremmert - Angels0 0 000.000
5/6 Thurman/Skidmore - Cavalier0 0 000.000
5/6 Pool - Phillies0 0 000.000
5/6 Grote - Padres0 0 000.000
5/6 Roode - Yankees0 0 000.000
5/6 Zucher - Cardinals0 0 000.000
5/6 Fisher - Rays0 0 000.000
5/6 Fischer - Cubs0 0 000.000

7 Instructional Baseball
Team Name
P W LTPct
7 Gulick-Cubs14 12 200.857
7 Furman-Phillies14 10 400.714
7 Marks-Royals14 9 320.714
7 Holt-Tigers14 9 500.643
7 Braesch - Angels14 8 510.607
7 Mowers - Mets14 7 700.500
7 Smith - Orioles14 6 710.464
7 Vitale - Rockies14 6 800.429
7 Martinez - Rangers14 6 800.429
7 Barnard-Yankees14 2 1200.143
7 O'Donnell - Cavalier14 0 1400.000

8 Instructional Baseball
Team Name
P W LTPct
8 Bushel-Rays14 13 100.929
8 Baker - Reds14 12 200.857
8 Bradley-A's14 11 300.786
8 O'Connor - Giants14 9 500.643
8 Needham-Nationals14 8 600.571
8 Kennedy-Blue Jays14 7 700.500
8 Barclay - Astros14 7 700.500
8 Evans-Pirates14 6 800.429
8 Pfiefer-Cardinals14 5 900.357
8 Felsher-Dodgers14 5 900.357
8 Hoboy-Diamondbacks14 4 1000.286
8 Stebbins - Padres14 3 1100.214
8 Nowak-Red Sox14 1 1300.071

8U Softball
Team Name
P W LTPct
8U Parker White8 7 010.938
8U Castle Rock Cheetahs8 7 100.875
8U Parker Blue8 5 120.750
8U SE Denver Lady Rockies8 4 220.625
8U AGSA Angels7 4 300.571
8U Centennial Blue Thunder7 3 220.571
8U Parker Orange8 3 410.438
8U Parker Green8 3 500.375
8U SE Denver Rockies7 2 410.357
8U Parker Black8 2 600.250
8U Cherry Creek Blue8 1 610.188
8U Centennial Blue Angels7 0 700.000

9 Rookie Baseball
Team Name
P W LTPct
9 Dinges-Reds14 12 110.893
9 Thurman-Mariners14 12 200.857
9 Nekritz-Cubs14 11 300.786
9 Palmer-Tigers14 10 310.750
9 Swigris - Angels14 9 410.679
9 Martines-Twins14 9 500.643
9 Bricmont-Yankees14 8 600.571
9 Espinola-Rockies14 6 710.464
9 Solomon-Mets14 6 800.429
9 Shaffer - Red Sox14 5 810.393
9 DeShon-Phillies14 5 900.357
9 Kboudi-Padres14 4 910.321
9 Schor - Giants14 4 1000.286
9 Hayes - Cavalier #214 1 1300.071
9 Lundt - Cavalier #114 0 1400.000



Archived Standings:







© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.






Sponsors